NAVI's Journey to Perfect World Shanghai Major 2024

NAVI has successfully secured their participation in the Perfect World Shanghai Major 2024 after a remarkable performance in the fourth round of the RMR. Facing off against SAW, they emerged victorious on two maps – Nuke with a score of 13:10, and Ancient with a dominant score of 13:2. This achievement marks NAVI's 21st consecutive major appearance, a testament to their unwavering consistency and competitiveness.

Having been a staple in all of Valve's previous tournaments, NAVI continues to uphold their legacy as they prepare to take on the challenge in Shanghai. With a solid 3-1 match record in the qualifiers, the team's placement in the Opening or Elimination stage remains uncertain due to the revised seeding rules.

Surviving the test of time in the esports realm is no small feat, with only a select few organizations enduring the ever-evolving landscape. Following NAVI, NIP and Fnatic closely trail with 16 Major qualifications each. Despite their impressive track record, NAVI has clinched Major titles only twice in their history, triumphing at the PGL Major Stockholm 2021 and PGL Major Copenhagen 2024.

The Perfect World Shanghai Major 2024 is scheduled to take place from November 30 to December 15, featuring LAN matches in China. The tournament boasts a prize pool of $1.25 million, with notable teams like Cloud9 also earning their spot in the event's fourth round, joining previously qualified Vitality and MOUZ.

NAVI earns a spot in the Perfect World Shanghai Major 2024

ALL NEWS

1 day, 2 hours ago | CS 2 | Vitality's Streak Ended by Legacy at BLAST Austin Major 2025
1 day, 3 hours ago | Dota 2 | Xtreme Gaming's Triumph in The International 2025 Regional Qualifiers
1 day, 3 hours ago | CS 2 | Professional CS2 Player ImoRR Detained for Alleged Gambling Promotion in Turkiye
1 day, 6 hours ago | CS 2 | Cloud9 Reportedly Interested in Acquiring NAVI Junior CS2 Roster
1 day, 8 hours ago | CS 2 | Team Falcons Secure Record-Breaking Acquisition of kyousuke for $2 Million
1 day, 9 hours ago | CS 2 | Major Changes Ahead: Budapest Major 2025 to Eliminate MRQs
2 days, 6 hours ago | CS 2 | The Ever-Changing Dynamics of the Austin Major Tournament
2 days, 10 hours ago | CS 2 | Analysis and Predictions for BLAST.tv Austin Major 2025: Top Teams Heading to Playoffs
3 days, 4 hours ago | CS 2 | Virtus.pro's Leadership Shift and Success at BLAST Austin Major 2025
3 days, 9 hours ago | CS 2 | Team Falcons AWPer m0NESY Opens Up About Disappointing Exit from BLAST.tv Austin Major 2025
3 days, 9 hours ago | CS 2 | Insights into m0NESY's Performance at BLAST Austin Major 2025
3 days, 12 hours ago | CS 2 | FaZe Clan Stand-in s1mple Addresses Fans After BLAST.tv Austin Major 2025 Defeat
3 days, 12 hours ago | Dota 2 | Valve's Plans for The International 2025 Revealed
3 days, 14 hours ago | Dota 2 | Team Spirit's rue Shines as Best Position 4 Support in Dota 2 Patch 7.39b
4 days, 4 hours ago | Dota 2 | Analysis of Top Carries in Dota 2 After Patch 7.39b Update
All news